Syllabus
A tentative syllabus, subject to change, is below.
Date | Topic | Detail | Slides/Exercises |
---|---|---|---|
Aug 31, 2015 | Intro | - | slides |
Sep 7, 2015 | Getting started | Intro I: Getting Started | |
Intro II: A Few Tips for Coding | |||
Sep 10, 2015 | R Intro | Topic 1: Just Enough To Be DangeRous | slides |
Topic 1: Reading And Working With Data | exercise 1 | ||
Sep 14, 2015 | Data Visualization | Topic 2: Data Visualization (readings) | slides |
Sep 21, 2015 | Data Visualization | Topic 2: Data Visualization (readings) | slides |
Sep 24, 2015 | Lecture | Different Types of Data | slides |
Sep 28, 2015 | Guest lecture | Rune Madsen: Data visualization at the New York Times & Programming and the Visual Arts | slides |
Oct 8, 2015 | Data Manipulation | Topic 3: Data Manipulation (readings) | slides |
Oct 14, 2015 | Deadline | Assignment 1 | assignment 1 |
Oct 19, 2015 | Data Manipulation | Topic 3: Data Manipulation (readings) | slides |
Oct 22, 2015 | Web Scraping | Topic 4: Data Gathering | slides |
Oct 26, 2015 | Working with APIs | Topic 4: Data Gathering | slides |
Nov 2, 2015 | Git, Github & R Markdown | Topic 5: Git, Github & R Markdown (readings) | slides |
Nov 5, 2015 | Lecture | Big Data in Economics (readings) | slides |
Nov 9, 2015 | Overview | Topic 6: Statistical Learning (readings) | slides |
Deadline | Assignment 2 | assignment 2 | |
Nov 12, 2015 | Supervised Learning | Topic 6: Statistical Learning (readings) | CANCELLED |
Nov 16, 2015 | Supervised Learning | Topic 6: Statistical Learning (readings) | slides |
Nov 19, 2015 | Guest lecture | Zoltán Fazekas: Text as Data (readings) | slides |
Nov 23, 2015 | Deadline | Project Description | |
Nov 23, 2015 | Unsupervised Learning | Topic 6: Statistical Learning (readings) | slides |
Nov 26, 2015 | Lecture | Privacy and Ethics (readings) | slides |
Nov 30, 2015 | Practice Session | Work on Your Project / Project feedback | |
Dec 3, 2015 | Practice Session | Brainstorm Challenges Related to Project | |
Dec 7, 2015 | Practice Session | Brainstorm Challenges Related to Project | |
Dec 14, 2015 | Practice Session | Work on Challenges Related to Project | |
Dec 15, 2015 | Deadline | Exam Project | |
————— End of course ————— |