Syllabus
A tentative syllabus, subject to change, is below.
| Date | Time | Keywords | Slides/Exercises |
|---|---|---|---|
| Aug 8 | 9-12 | Introduction to SDS | Introduction (survey) |
| Aug 8 | 13-15 | Introduction to R | Introduction to R (code) |
| Aug 9 | 9-12 | Data Visualization | Data Visualization (code) |
| Aug 9 | 13-15 | Data Manipulation (I) | Data Manipulation (code) |
| Aug 10 | 9-12 | Data Manipulation (II) | |
| Aug 10 | 13-15 | Exercises + Brainstorming | Ex 1: Hollywood’s gender divide (solution) |
| Aug 11 | 9-12 | Generating New Data | Data Gathering (code) |
| Aug 11 | 13-15 | Exercises + Brainstorming | Ex 2: I Paid a Bribe (solution) |
| Aug 12 | 9-12 | Big Data in Economics | Big Data |
| Aug 12 | 13-15 | Reproducible Research | Research Tools |
| Aug 15 | 9-12 | Causation & Prediction | Causation & Prediction (code) |
| Aug 15 | 13-15 | Exercise + Brainstorming | Ex 3: Leader Assassinations (solution) |
| Aug 16 | 9-12 | Statistical Learning | Statistical Learning (code) |
| Aug 16 | 13-15 | Exercise + Brainstorming | Ex 4: Linear Models (solution) |
| Aug 17 | 9-12 | Privacy | Privacy and Ethics |
| Aug 18 | 9-12 | Text as Data | Text as Data (code) |
| Aug 19 | 9-12 | Wrap Up | Wrap Up |
| ————— End of course ————— |